- Hammer[7]
- Iron Wire Mesh[10]
- Fencing[2]
- Steel Wire Mesh[10]
- Iron Wire[10]
- Barbed Wire[9]
- Steel Wire[1]
- Metal Building Materials[3]
- Copper Wire[1]
- Door & Window Screens[3]
- Fiberglass Mesh[4]
- Welding Wires[7]
- Steel Strips[7]
- Aluminum Wire Mesh[2]
- Nails[9]
- Contact Person : Mr. HE PENGCHAO
- Company Name : Anping Kaixiang Metal Product Co., Ltd.
- Tel : 0086-318-7022909
- Fax : 0086-318-7022929
- Address : Hebei,HengShui,Xiwangzhuang Village Northwest Anping county
- Country/Region : China
- Zip : 053600
Stainless Steel Perforated Sheets
Stainless Steel Perforated Sheets
1.Surface: 2B/BA/6K/8K/NO.4
2.Thickness:0.16 - 3mm
3.Width: 450-1200mm
Grade | SUS201, SUS202,SUS301,SUS302,SUS303,SUS304, SUS304L, SUS310S,SUS309S,SUS316,SUS316L, SUS317,SUS317L,SUS321,SUS347, SUS347H,SUS410,SUS430,,SUS904L ASTM201, ASTM 202, ASTM 301, ASTM 302, ASTM 303, ASTM 304, ASTM 304L, ASTM310S, ASTM309S,ASTM316,ASTM316L, ASTM317,ASTM317L,ASTM321,ASTM347, ASTM347H,ASTM410,ASTM430, AISI201,AISI202,AISI304,AISI301,AISI309S,AISI310S,AISI316L,AISI321,AISI347,AISI410,AISI420 |
Standard | AISI,ASTM,JIS,EN,GB,etc. |
Surface Finish | 2B, 2D, BA,No.1 No.3, No.4, No.8, 8K, HL(Hair Line) ,Polished |
Thickness | 0.4mm to 3.0mm [cold rolled] 3.0mm to 100mm [ hot rolled] |
Width | 1000mm,1219mm,1220mm,1500mm,1800mm,2000mm |
Length | 2000mm,2438mm,2440mm,6000mm,6096mm |
Application | Chemical industry equipment, Industrial tanks, General Application Medical Instruments, Tableware, Kitchen utensil, kitchen ware, architectural purpose, Milk & Food processing facilities, Hospital Equipment, Bath-tub, Reflector, Mirror, Interior-Exterior decoration for building, Architectural purposes, escalators, kitchen ware, vehicles etc.. |
Stainless Steel Perforated Sheets